We are able to ship from our UK based warehouses to many countries around the world...
All orders placed on our website will recieve a tracking number once the courier has booked your parcel. You can track the progress of your parcel on our website by logging-in and visiting the ‘My Account’ section.
The new and improved OBSBOT Talent 2 takes live production monitoring to the next level with a larger 7-inch display, upgraded from 5.44 inches, giving streamers, live directors, producers, and video operators more screen space to monitor their production with greater clarity. With brightness increased from 350 nits to 800 nits and the contrast ratio enhanced from 6,000:1 to 100,000:1, Talent 2 delivers clear, detailed viewing in bright outdoor locations, challenging lighting conditions, and complex multi-camera setups. The improved display makes it easier to assess video feeds, framing, exposure, colour, and image detail in real time, helping reduce visual fatigue, increase monitoring confidence, and improve efficiency throughout live streaming and professional video production workflows.
Upgraded Signal and Network ConnectivityThe Talent 2 delivers enhanced network connectivity with 2.5Gbps Ethernet, upgraded from Gigabit Ethernet, providing the bandwidth needed for demanding 4K streaming, high-bitrate video transmission, multi-source IP workflows, and remote live production. New 5G and Wi-Fi antenna connectors improve wireless reception and connection stability, making Talent 2 well-suited to outdoor streaming, live events, sports productions, and other challenging environments. A built-in SIM card slot provides direct cellular connectivity for mobile live streaming and locations where traditional network access is limited, while support for Ethernet, Wi-Fi, and cellular networks gives streamers and production teams the flexibility to choose the most suitable connection for each setup.
The Talent 2 expands multi-camera and multi-source production capabilities by supporting up to 17 video sources, including 4 HDMI inputs, 3 USB inputs, and up to 10 simultaneous IP video streams. This makes it easier to combine cameras, remote video feeds, and IP sources for professional live streaming, event production, and flexible multi-camera workflows. Built-in support for live platforms including TikTok, YouTube, Facebook, and Instagram allows users to monitor the actual programme output and platform status directly from the device, providing greater confidence that the final stream is being delivered as intended. Talent 2 also supports direct HDMI input from iPhone and iPad via an HDMI-to-USB-C cable, enabling creators to incorporate mobile device content into live productions, presentations, on-location shoots, and mobile streaming workflows.
The Talent 2 supports live video output up to 4K at 60fps, with flexible switching between 16:9 landscape and 9:16 vertical formats for different streaming platforms and content styles. Compared with Talent 1's 1080p output, the upgraded 4K resolution delivers greater image detail and a more immersive viewing experience for professional live streams, event broadcasts, and high-quality content production. Talent 2 can also stream to up to four platforms simultaneously, enabling creators and production teams to reach multiple audiences from a single workflow without repeatedly configuring streams or relying on multiple streaming devices. Combined with external display support for expanded multi-camera preview and monitoring, Talent 2 provides a more spacious and efficient production environment for on-site live switching and complex streaming setups.
Video Processing and Content PreservationThe Talent 2 enhances live production automation with Sequential Switching, Random Switching, and Video Follows Audio (VFA), allowing camera angles and scenes to be switched automatically according to preset rules or the currently active audio source. These intelligent switching options help reduce manual operation and streamline multi-person productions such as interviews, podcasts, live meetings, and panel discussions. Talent 2 also supports simultaneous ISO recording of up to four video sources, allowing creators to preserve selected original camera feeds while streaming for greater flexibility during post-production, content repurposing, editing, and shot reconstruction. With internal storage increased from 64GB to 128GB, Talent 2 provides additional capacity for extended recording sessions, multi-source caching, and continuous live production workflows.
The OBSBOT Talent 2 provides deeper integration with the OBSBOT ecosystem, including direct network connectivity with Tail series cameras. When Talent 2 and compatible Tail series cameras are connected to the same local network via Ethernet or Wi-Fi, camera feeds can be brought directly into Talent 2, providing more flexible camera connection options and simplifying multi-camera production on location. The built-in OBSBOT control interface provides centralised access to PTZ control, AI Tracking, image adjustment, and preset position management, allowing creators and operators to control cameras and fine-tune shots from a single device. Talent 2 also supports synchronised recording control for up to three OBSBOT cameras, while OBSBOT Live enables smartphone front and rear camera feeds to be incorporated into the workflow, bringing cameras, smartphones, and mobile video sources together in a versatile all-in-one live production solution.

PLEASE NOTE: The OBSBOT Tail-series devices connected through Wi-Fi or a direct Ethernet network connection occupy the corresponding channels within the 10 available IP stream inputs.
| Dimensions | 185.2 mm x 117.2 mm x 32.8 mm |
| Net. Weight | 869.1g |
| Screen Size | 7" |
| Type | AMOLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Brightness | 800 nits |
| Colour Depth | 10-bit |
| Contrast Ratio | 100000:1 |
| Color Gamut | 100% NTSC |
| Refresh Rate | 60Hz, 50Hz |
| Viewing Direction | All |
| PPI | 315 |
| Touchscreen | Capacitive |
| Screen Coating | Anti-fingerprint coating |
| HDMI | Port: 4x HDMI 2.0 Type-A port Typical resolution/frame rate: 4096x2160p/3840x2160p 23.98/24/25/29.97/30/59.94/60 (Only available for HDMI 1 and HDMI 2) - 1920x1080p 23.98/24/25/29.97/30/50/59.94/60 - 1920x1080i 25/29.97/30 - 1280x720p 23.98/24/25/29.97/30/50/59.94/60 - 720x576p 50/100 - 720x576i 25/50 - 720x480p 59.94/60 - 720x480i 29.97/30 Color depth: 8/10/12-bit Color sampling: RGB 4:4:4, YCbCr 4:4:4, YCbCr 4:2:2 |
| USB | Port: 1x USB 3.0 Type-A port, 2x USB 3.0 Type-C port Format: YUYV, MJPG, NV12, UYUV, RGB24, H.264 Resolution/frame rate: Up to 4K, 60fps |
| SRT Stream | Codec: H.264, H.265 Resolution/frame rate: Up to 4K, 60fps |
| RTMP Pull | Codec: H.264 Resolution/frame rate: Up to 4K, 60fps |
| RTMP Push | Codec: H.264, H.265 Resolution/frame rate: Up to 4K, 60fps |
| NDI® Stream | NDI HX2, NDI HX3, NDI High Bandwidth Codec: H.264, H.265, SpeedHQ Resolution/frame rate: Up to 4K, 60fps |
| Video | Resolution: Up to 4K Codec: H.264, H.265 Format: MOV/MP4/WebM |
| Picture | JPEG/PNG/BMP |
| Audio Input | Mic/Line in: 2x 3.5mm jack, 2-channel, 48kHz, 16-bit Audio input from HDMI port: Up to 8-channel, 192kHz, 24-bit Audio input from USB port: Up to 8-channel, 192kHz, 24-bit Audio input from Bluetooth device: 2-channel, 48kHz, 16-bit Audio from SRT stream Audio from RTMP stream Audio from RTSP stream Audio from NDI stream Audio embedded in video files Audio from a webpage Background music (BGM): MP3, M4A, WAV files Audio from GFXs: webpage, NDI and video Audio from an App |
| Streaming and Recording | Codec: Resolution: Frame rate: Bitrate: Key frame interval: Profile: Level: Bitrate Mode: Color space: |
| USB-C | Port: 1* USB 3.0 Type-C port Output mode: UVC 1.1/UAC 1.0, DP-OUT Resolution: 3840x2160, 2560x1440, 1920x1080, 1280x720, 2160x3840, 1440x2560, 1080x1920, 720x1280 Frame rate: 60/59.94/50/30/29.97/25/24/23.98 fps Sampling format: RGB24, YUYV, NV12, MJPEG |
| HDMI OUT | Port: 2* HDMI 2.0 Type-A port Resolution: 3840x2160, 2560x1440, 1920x1080, 1280x720 Frame rate: 60/59.94/50/30/29.97/25/24/23.98 fps Sampling format: RGB 4:4:4, NV12 |
| Audio Output | Streaming and recording: 2-channel, 16-bit, 48kHz, aac, 64kbps/96kbps/128kbps Headphone output: 1x 3.5mm jack, 2-channel, 48kHz, 16-bit Audio output via Bluetooth device: 2-channel, 48kHz, 16-bit Audio output via USB-C port: 2-channel, 48kHz, 16-bit Audio output via USB-A port: 2-channel, 48kHz, 16-bit/24-bit/32-bit Audio output via HDMI OUT port: 2-channel, 48kHz, 16-bit |
| Features of USB-A Port | Connect to a USB modem Connect to a mobile phone for USB tethering to share the phone’s mobile data connection Connect to a USB flash drive - To transfer video, picture, audio and other media files, firmware update files, log files, etc. - Supported system format: FAT32, exFAT and NTFS Connect to a USB keyboard for shortcuts |
| Features of USB-C Out Port | Normal Mode: DP mode: MTP mode: UVC + UAC mode* : * To transfer video at full frame rate, please use a USB 3.0 cable to connect the USB 3.0 port of your computer. |
| Features of HDMI Out Port | Connect to an external screen A/V display mode options: Image rotation: |
| Show | Supports creating multiple shows in landscape (16:9) or portrait (9:16) mode, and manage them Supports selecting quality: 1080p, 1440p, 2160p Supports creating shows at 60/59.94/50/30/29.97/25/24/23.98 fps |
| Scenes | Supports creating multiple scenes in a show, and managing them Supports adding various sources, including HDMI, WEBCAM, video, picture, RTMP/ SRT/RTSP/NDI stream* , webpage, document, app, text and color * It supports adding up to 10 simultaneous live IP sources (SRT, RTMP, RTSP, NDI High Bandwidth, NDI ® ® HX2, NDI® HX3) in one show. Supports browsing and controlling webpage sources, document sources, and app sources Supports multi-view composition in one scene, providing prebuilt layouts for easy creation Provides lots of editing tools, including chromakey, crop, transition, etc. Supports switch scenes directly or preview at first and then switch Supports autoplay and VFA (Video-follow-audio) auto switch Supports switching scenes with an instant cut or various effects, such as Fade, DIP, DVE, etc. |
| Audio | Supports displaying level and peak through audio meter Supports adjusting the level of each input audio, output and monitor audio Supports global or scene-based settings for audio input sources Supports AFV (Audio-follow-video) Supports solo monitor Supports switching monitor device |
| GFX | Supports multiple GFX types, including title, lower third, animated text, digital clock, analog clock, bullet list, social media, logo, scoreboard, timer, stopwatch, etc. Supports custom GFX with HDMI source, Webcam source, video, picture, text or PAG (Portable Animated Graphics) file Supports webpage source as GFX Supports NDI stream as GFX Supports displaying multiple GFXs, and managing them Supports controlling scoreboard, timer and stopwatch in real time |
| BGM | Supports adding BGM for each scene and controlling in real time Supports adding global BGM via Web UI and controlling in real time |
| Pen | Annotates on the screen in real time |
| Replay | Capture some of greatest moments, slow down the action and save highlights |
| PTZ Control | Supports controlling PTZ camera via the network, supporting Visca UDP, supported sources including HDMI, WEBCAM (UVC camera), SRT stream, RTMP stream, RTSP stream and NDI stream. |
| Live Stream | Natively supports streaming to YouTube, Twitch and Facebook Live Supports selecting RTMP or HLS protocol for streaming to YouTube Supports starting a stream scheduled later for YouTube Supports streaming via SRT, RTMP, RTMPS and RTSP protocols Supports NDI HX3 output, supporting NDI Tally lights Supports streaming to Restream Supports customizing encoding parameters and selecting video source (Program, HDMI, WEBCAM, Multi-view) and audio source for ISO streaming Supports streaming to four destinations simultaneously Supports sending live comment as an overlay into the video feed when streaming to social media |
| Record | Supports customizing encoding parameters Supports ISO recording, to record four of different video sources simultaneously, or record multi-channel images with different quality for one source, combining different audio sources, and supported video sources include Program, HDMI, WEBCAM, Multi-view as well as IP stream Supports saving recording files in MP4 or MOV format to local storage, SD card, or USB SSD Supports saving screenshot files in PNG format to local storage, SD card, or USB SSD Supports splitting recording files by time or size, up to 4 hours or 16G Supports exporting or downloading files through computer, SD card, USB flash drive, App, or Web UI |
| Network | Supports Ethernet, WiFi and Cellular Cellular: Supports Bluetooth for audio input or output with Bluetooth devices, and also supports Bluetooth keyboard, etc. Bluetooth: BT 5.3 |
| Local Storage | microSD card (not supplied): FAT32 (Under 128G), NTFS, exFAT |
| SD Card (not supplied) | microSD card (not supplied): FAT32 (Under 128G), NTFS, exFAT |
| AC Power | Power input: 12V/5A No-load: ≈14W Full-load: ≈29W |
| Battery Pack | 2x DC 7.4V (NP-F battery packs, not supplied) Hot swappable |
| Battery Indicators (default) | 4* Green: 75% - 100% 3* Green: 50% - 75% 2* Green: 25% - 50% 1* Red: <25% Off: depleted |
| NDI Tally Lights | Red: the NDI streaming signal is in PGM view. Green: the NDI streaming signal is in PVW view |
| Tips: The two back LED lights can be set as battery indicators or NDI tally lights. | |
| Operating Temperature | –10 to 50 deg C (AC power) |
| Storage Temperature | –20 to 70 deg C |
| Relative Humidity | 5% to 90% non-condensing |
Free UK Standard delivery on orders over £150.00*
| Order Date (if received before 3pm) | Cost | Latest Expected Delivery Date |
|---|---|---|
|
UK Standard (Free for orders over £150.00 offer excludes Northern Ireland & Additional Shipping Fees) |
Spend under £9.99 - £5.99 Spend under £149.99 - £3.99 Spend £150+ - Free |
2-4 Working Days |
| UK Express Delivery | £5.99 | 1-3 Working Days |
| UK Next Working Day | £8.00 | Next Working Day |
| UK Next Working Day (Guaranteed) | £15 | Next Working Day |
| UK Before 2pm Next Working Day | £18.00 | Before 2pm Next Working Day |
| UK Saturday Delivery | £30.00 | The Next Saturday |
| UK Sunday Delivery | £30.00 | The Next Sunday |
EssentialPhoto & Video is committed to the provision of quality and reliable products and outstanding customer service. Buyers are entitled to request cancellation of an order within 14 days of receipt of the goods, and are granted a further 14 days to return the item to us for a full refund.
Please be aware: Products may vary slightly from batch to batch. Images provided online are as accurate a representation as possible, however please note that the colour and design of products may vary slightly, but that this does not affect functionality.
We are able to ship from our UK based warehouses to many countries around the world. Click below to check shipping rates to your country.
Additional Shipping Fees
Please Note, a number of our products fall into 'Large', 'Extra Large', 'Oversized' or 'Pallet' products, and would require an additional shipping fee applied automatically to the order. All of these products will display this on their dedicated listings, and further information regarding these fees can be found below.
We are able to ship from our UK based warehouses to many countries around the world. Click below to check shipping rates to your country...
Our new price match policy guarantees you the same price as other retailers so you’re alway getting the best deal possible...
The comparison needs to meet the following:





