We are able to ship from our UK based warehouses to many countries around the world...
All orders placed on our website will recieve a tracking number once the courier has booked your parcel. You can track the progress of your parcel on our website by logging-in and visiting the ‘My Account’ section.
At the centre of the setup is the OBSBOT Talent 2 All-in-One Multi-Cam Live Streaming & Production Studio Switcher, paired with three OBSBOT Tail 2 4K AI-Powered PTZR Production Cameras. Each camera is supplied with its own foldable OBSBOT tripod, while the included Tail Air Smart Remote provides convenient control of compatible Tail 2 camera functions. Rather than relying on a single fixed camera angle, the three-camera configuration allows you to establish dedicated wide, presenter and alternative angles around your streaming space. The Tail 2 cameras combine 4K capture, 5x optical zoom, PTZR movement and AI Tracking 2.0, making the setup particularly useful where presenters, speakers or performers move around during a live production.
Talent 2 brings the production together, providing live switching, monitoring, recording and streaming from a 7-inch display. Its integration with compatible OBSBOT Tail cameras also makes it possible to build a network-based multi-camera workflow, helping reduce the complexity normally associated with running several cameras.
Three OBSBOT Tail 2 cameras
Each Tail 2 features a 1/1.5-inch CMOS sensor, up to 4K 60fps recording, 5x optical zoom, 12x hybrid zoom and AI Tracking 2.0. The PTZR design adds remotely controlled pan, tilt, zoom and rotation capabilities. This is particularly useful for live production because camera positions can adapt to what is happening rather than remaining locked to a single static composition.
For streams where the presenter needs to move naturally around a studio, classroom, stage or demonstration area, AI Tracking 2.0 allows the Tail 2 to follow subjects automatically. This can reduce the amount of continuous manual camera adjustment required and makes the cameras useful for presenter-led streams, teaching, demonstrations and other productions where remaining seated in one position is impractical.
OBSBOT Talent 2 production control
Its 7-inch AMOLED display provides a dedicated interface for monitoring and managing the live production, while support for multiple video sources allows the three Tail 2 cameras to form part of a larger streaming workflow. Talent 2 supports up to 17 video sources, comprising four HDMI inputs, three USB inputs and up to ten simultaneous IP streams.
Compatible Tail series cameras can also connect with Talent 2 over the same local Ethernet or Wi-Fi network, providing a particularly useful route for multi-camera OBSBOT installations. Multi-view layouts, graphics, titles, lower thirds, logos and other production elements can be incorporated into a stream, helping turn the camera feeds into a finished live programme rather than simply transmitting an individual camera. Sequential Switching, Random Switching and Video Follows Audio functions can also automate parts of the switching process where appropriate.
Talent 2 supports streaming output at up to 4K 60fps, complementing the 4K capabilities of the Tail 2 cameras. Productions can be configured in conventional 16:9 landscape or 9:16 portrait, making the setup adaptable to different streaming platforms and content formats. Talent 2 can stream to as many as four destinations simultaneously, allowing one production to be distributed across multiple supported streaming destinations.
Talent 2 supports ISO recording of up to four individual video sources. For productions using the three Tail 2 cameras, this gives creators additional options for preserving individual camera feeds alongside the live production, which can be valuable when editing highlights or repurposing a stream into additional content afterwards. Talent 2 also incorporates 128GB of internal storage.
OBSBOT Foldable Lightweight Tripods
The tripods offer a working height range of 24cm to 144cm, allowing cameras to be positioned from low-level viewpoints through to more conventional standing camera heights. Each tripod folds to 31.5cm and weighs approximately 800g, making the complete setup easier to transport between studios, offices, classrooms and event locations.
The three separate supports also make it easier to spread cameras around a room and establish genuinely different viewpoints rather than clustering every camera around the production desk.
Smart Remote control
The included OBSBOT Tail Air Smart Remote is compatible with the Tail 2 and provides physical controls for camera operation, including pan, tilt and zoom control. This gives the operator an additional hands-on way to make camera adjustments during a production rather than relying entirely on software-based controls.
The main advantage of this setup is that its components are designed to work together as a production system. Three Tail 2 cameras provide multiple viewpoints and intelligent camera movement. Three dedicated tripods allow those cameras to be placed independently around the production space. The Smart Remote provides additional physical control, while Talent 2 brings monitoring, switching, recording and streaming into a central production interface.
For a solo creator or small production team, the combination of AI tracking, PTZR camera movement and Talent 2's switching features can also help make a multi-camera stream more manageable without requiring an operator to stand behind every camera.
| OBSBOT Talent 2 | |
| Dimensions | 185.2 mm x 117.2 mm x 32.8 mm |
| Net. Weight | 869.1g |
| Screen Size | 7" |
| Type | AMOLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Brightness | 800 nits |
| Colour Depth | 10-bit |
| Contrast Ratio | 100000:1 |
| Color Gamut | 100% NTSC |
| Refresh Rate | 60Hz, 50Hz |
| Viewing Direction | All |
| PPI | 315 |
| Touchscreen | Capacitive |
| Screen Coating | Anti-fingerprint coating |
| HDMI | Port: 4x HDMI 2.0 Type-A port Typical resolution/frame rate: 4096x2160p/3840x2160p 23.98/24/25/29.97/30/59.94/60 (Only available for HDMI 1 and HDMI 2) - 1920x1080p 23.98/24/25/29.97/30/50/59.94/60 - 1920x1080i 25/29.97/30 - 1280x720p 23.98/24/25/29.97/30/50/59.94/60 - 720x576p 50/100 - 720x576i 25/50 - 720x480p 59.94/60 - 720x480i 29.97/30 Color depth: 8/10/12-bit Color sampling: RGB 4:4:4, YCbCr 4:4:4, YCbCr 4:2:2 |
| USB | Port: 1x USB 3.0 Type-A port, 2x USB 3.0 Type-C port Format: YUYV, MJPG, NV12, UYUV, RGB24, H.264 Resolution/frame rate: Up to 4K, 60fps |
| SRT Stream | Codec: H.264, H.265 Resolution/frame rate: Up to 4K, 60fps |
| RTMP Pull | Codec: H.264 Resolution/frame rate: Up to 4K, 60fps |
| RTMP Push | Codec: H.264, H.265 Resolution/frame rate: Up to 4K, 60fps |
| NDI® Stream | NDI HX2, NDI HX3, NDI High Bandwidth Codec: H.264, H.265, SpeedHQ Resolution/frame rate: Up to 4K, 60fps |
| Video | Resolution: Up to 4K Codec: H.264, H.265 Format: MOV/MP4/WebM |
| Picture | JPEG/PNG/BMP |
| Audio Input | Mic/Line in: 2x 3.5mm jack, 2-channel, 48kHz, 16-bit Audio input from HDMI port: Up to 8-channel, 192kHz, 24-bit Audio input from USB port: Up to 8-channel, 192kHz, 24-bit Audio input from Bluetooth device: 2-channel, 48kHz, 16-bit Audio from SRT stream Audio from RTMP stream Audio from RTSP stream Audio from NDI stream Audio embedded in video files Audio from a webpage Background music (BGM): MP3, M4A, WAV files Audio from GFXs: webpage, NDI and video Audio from an App |
| Streaming and Recording | Codec: Resolution: Frame rate: Bitrate: Key frame interval: Profile: Level: Bitrate Mode: Color space: |
| USB-C | Port: 1* USB 3.0 Type-C port Output mode: UVC 1.1/UAC 1.0, DP-OUT Resolution: 3840x2160, 2560x1440, 1920x1080, 1280x720, 2160x3840, 1440x2560, 1080x1920, 720x1280 Frame rate: 60/59.94/50/30/29.97/25/24/23.98 fps Sampling format: RGB24, YUYV, NV12, MJPEG |
| HDMI OUT | Port: 2* HDMI 2.0 Type-A port Resolution: 3840x2160, 2560x1440, 1920x1080, 1280x720 Frame rate: 60/59.94/50/30/29.97/25/24/23.98 fps Sampling format: RGB 4:4:4, NV12 |
| Audio Output | Streaming and recording: 2-channel, 16-bit, 48kHz, aac, 64kbps/96kbps/128kbps Headphone output: 1x 3.5mm jack, 2-channel, 48kHz, 16-bit Audio output via Bluetooth device: 2-channel, 48kHz, 16-bit Audio output via USB-C port: 2-channel, 48kHz, 16-bit Audio output via USB-A port: 2-channel, 48kHz, 16-bit/24-bit/32-bit Audio output via HDMI OUT port: 2-channel, 48kHz, 16-bit |
| Local Storage | microSD card (not supplied): FAT32 (Under 128G), NTFS, exFAT |
| SD Card (not supplied) | microSD card (not supplied): FAT32 (Under 128G), NTFS, exFAT |
| AC Power | Power input: 12V/5A No-load: ≈14W Full-load: ≈29W |
| Battery Pack | 2x DC 7.4V (NP-F battery packs, not supplied) Hot swappable |
| Operating Temperature | –10 to 50 deg C (AC power) |
| Storage Temperature | –20 to 70 deg C |
| Relative Humidity | 5% to 90% non-condensing |
| OBSBOT Tail 2 Camera | |
| Dimensions (In Operation) | 97.5 x 103.5 x 155mm |
| Dimensions (When Switched Off) | 97.5 x 103.5 x 172mm |
| Net. Weight | 1.066kg |
| AI Chip | Integrated AI chip, Trillions of calculations per second |
| Auxiliary Functions | Gesture Control |
| Auxiliary Software | Obsbot Start, Obsbot Center, Obsbot Live |
| Memory Card Type | MicroSD (Maximum: 1TB) |
| Image Sensor | 1/1.5'' CMOS |
| Pixel Size | 2.0µm*2.0µm |
| Effective Pixels | 50 million |
| Effective Pixel Resolution | 8192x6144 |
| Zoom Range | 5x Optical Zoom 12x Hybrid Zoom |
| Aperture | f/1.8-f/3.0 |
| Focus | Auto Focus Manual Focus |
| Equivalent Focal Length | 22mm-110mm |
| Field of View | W (1x): FOV (D): 89°; FOV (H): 81° T (5x): FOV (D): 21°; FOV (H): 18° |
| ISO Range | 100-12800 |
| Exposure Value | ±3EV |
| Electronic Shutter Speed | 1/8000s to the limit of frames per second |
| White Balance | 2,000K-10,000K |
| Gyroscope | 6-axis Gyroscope |
| Photo Resolution | 4K, 1080P, 720P |
| Resolution and Frame Rate | Recording 4K: 3840x2160@60/59.94/50/48/30/29.97/25/23.98 fps 1080p: 1920x1080@120/60/59.94/50/48/30/29.97/25/23.98 fps 720p: 1280x720@120/60/59.94/50/48/30/29.97/25/23.98 fps |
| HDMI 4K: 3840x2160@60/59.94/50/48/47.95/30/29.97/25/24/23.98 fps 1080p: 1920x1080@60/59.94/50/48/47.95/30/29.97/25/24/23.98 fps 1080p: 1920x1080i@60/59.94/50 fps 720p: 1280x720@60/59.94/50 fps | |
| SDI 1080p: 1920x1080@60/59.94/50/48/47.95/30/29.97/25/24/23.98 fps 1080p: 1920x1080i@60/59.94/50 fps 1080p: 1920x1080PsF@30/29.97/25 fps 720p: 1280x720@60/59.94/50 fps | |
| Max Video Storage Bitrate | H264:160Mbps,H265:160Mbps |
| Supported File System | FAT32、exFAT |
| Video Format | MJPEG, H264, H265 |
| Gimbal installation | Non-removable |
| Controllable Range | Pan: ±160° Tilt: -60°~32° Roll: -120°~120° |
| Mechanical Range | Pan: ±175° Tilt: ±90° Roll:-135°~135° |
| Max Controllable Speed | 120°/s |
| Angle Jitter | ±0.003° |
| Battery Type | Lithium Polymer(Li-po) |
| Battery Capacity | 5000mAh |
| Battery Energy | 38Wh |
| Battery Voltage | 7.6V |
| Operating Time | 343 minutes Measured during continuous 1080p/30fps video recording under laboratory conditions, values are for reference only |
| Charging Time | 150 Mins (When powered off) |
| Camera working environment temperature | -10°C-40°C |
| Battery charging ambient temperature | -10°C-40°C |
| Battery operating ambient temperature | -10°C-40°C |
| OBSBOT Foldable Tripod | |
| Product Dimensions | 315 × 75 × 85 mm |
| Folded Height | 31.5 cm |
| Working Height | 24 cm – 144 cm |
| Material | Aluminium Alloy, Stainless Steel, Silicone, POM |
| Leg Sections | 5 (21 mm ➝ 8 mm) |
| Leg Lock Angles | 22°, 50°, 83° |
| Max Load | (Not specified; assumed light-use) |
| Package Dimensions | 335 × 90 × 100 mm |
| Package Weight | 1,050 g ± 10 g |
| Mount Thread | 1/4″ universal |
| Weight | 800 g ± 10 g |
| OBSBOT Remote Control | |
| Compatibility | OBSBOT Tail Air Streaming Camera. |
| Charging | USB Type-C |
| Manufacturer Code | ORB-2205-CT |
Free UK Standard delivery on orders over £150.00*
| Order Date (if received before 3pm) | Cost | Latest Expected Delivery Date |
|---|---|---|
|
UK Standard (Free for orders over £150.00 offer excludes Northern Ireland & Additional Shipping Fees) |
Spend under £9.99 - £5.99 Spend under £149.99 - £3.99 Spend £150+ - Free |
2-4 Working Days |
| UK Express Delivery | £5.99 | 1-3 Working Days |
| UK Next Working Day | £8.00 | Next Working Day |
| UK Next Working Day (Guaranteed) | £15 | Next Working Day |
| UK Before 2pm Next Working Day | £18.00 | Before 2pm Next Working Day |
| UK Saturday Delivery | £30.00 | The Next Saturday |
| UK Sunday Delivery | £30.00 | The Next Sunday |
EssentialPhoto & Video is committed to the provision of quality and reliable products and outstanding customer service. Buyers are entitled to request cancellation of an order within 14 days of receipt of the goods, and are granted a further 14 days to return the item to us for a full refund.
Please be aware: Products may vary slightly from batch to batch. Images provided online are as accurate a representation as possible, however please note that the colour and design of products may vary slightly, but that this does not affect functionality.
We are able to ship from our UK based warehouses to many countries around the world. Click below to check shipping rates to your country.
Additional Shipping Fees
Please Note, a number of our products fall into 'Large', 'Extra Large', 'Oversized' or 'Pallet' products, and would require an additional shipping fee applied automatically to the order. All of these products will display this on their dedicated listings, and further information regarding these fees can be found below.
We are able to ship from our UK based warehouses to many countries around the world. Click below to check shipping rates to your country...
Our new price match policy guarantees you the same price as other retailers so you’re alway getting the best deal possible...
The comparison needs to meet the following:
