We are able to ship from our UK based warehouses to many countries around the world...
All orders placed on our website will recieve a tracking number once the courier has booked your parcel. You can track the progress of your parcel on our website by logging-in and visiting the ‘My Account’ section.
The system combines three OBSBOT Tail 2 4K AI-Powered PTZR Production Cameras with three OBSBOT Tail Air 4K AI-Powered PTZ Cameras, giving you six independently positionable cameras across the studio.
The Tail 2 cameras are well suited to the principal production positions, offering 5x optical zoom, AI Tracking 2.0 and professional connectivity including SDI, HDMI, Ethernet and NDI. The compact Tail Air cameras provide three additional 4K PTZ viewpoints that can be distributed around the set for secondary angles, presenters, guests and alternative perspectives.
At the centre is the OBSBOT Talent 2 All-in-One Multi-Cam Live Streaming & Production Studio Switcher. Talent 2 supports up to 17 video sources, including up to 10 IP streams, and provides centralised switching, monitoring, streaming, recording and control for compatible OBSBOT cameras. Six dedicated OBSBOT tripods complete the camera setup, giving every camera its own adjustable support. The result is a flexible OBSBOT production system designed for larger studios where multiple subjects, sets or areas need to be covered from a central production position.
Three OBSBOT Tail 2 cameras
Each Tail 2 combines a large 1/1.5-inch CMOS sensor with a 12-element lens system, 5x optical zoom and 12x hybrid zoom. The additional optical reach is particularly useful in a larger studio where cameras may need to be positioned further away from presenters, stages or demonstration areas. Resolution extends up to 4K 60fps, with 1080p recording available at up to 120fps.
Tail 2 uses a PTZR design, adding rotation to conventional pan, tilt and zoom movement. Its lens can rotate by 90°, allowing the camera to capture vertical 4K content as well as conventional landscape productions. An auto-levelling system can compensate for camera tilt to help maintain a level image.
AI Tracking 2.0 allows the Tail 2 cameras to automatically follow supported subjects. This is particularly useful across larger sets where presenters need to move between demonstration areas, screens, desks or other positions during a programme. Tail 2 provides connectivity options including SDI, HDMI, Ethernet, USB 3.0 and NDI, making the cameras suitable for integration into more advanced production environments. Pelco-D and Pelco-P protocol support also provides options for integration with compatible professional PTZ control systems.
Three OBSBOT Tail Air Cameras
Tail Air combines 4K video capture, AI tracking and PTZ movement with a compact body, making it useful for positions where space is limited or where an additional camera needs to be positioned close to a presenter, desk, demonstration area or secondary set.
OBSBOT Talent 2
Compatible OBSBOT Tail-series cameras can connect with Talent 2 when operating on the same local Ethernet or Wi-Fi network, giving studios additional options when designing the camera infrastructure.
Talent 2 provides access to functions including PTZ control, AI Tracking, image adjustment and preset position management for compatible OBSBOT cameras. For a larger studio, this can simplify operation because camera adjustments can be managed from the production position rather than requiring physical access to every camera around the set.
Talent 2 also offers intelligent switching functions alongside conventional production switching. These include Sequential Switching, Random Switching and Video Follows Audio options, providing additional ways to manage multi-person programmes. For interviews, panels and podcasts, Video Follows Audio can be particularly useful as part of an automated production workflow.
Talent 2 supports streaming output at up to 4K 60fps. Both conventional 16:9 landscape and 9:16 portrait formats are supported, giving production teams flexibility when creating content for different viewing platforms. Talent 2 supports simultaneous ISO recording of up to four individual video sources, allowing selected original feeds to be preserved separately from the finished programme. Talent 2 also provides 128GB of internal storage.
Six OBSBOT Foldable Lightweight Tripod
The tripods provide a working height range from 24cm to 144cm, giving the production team considerable freedom when establishing camera positions. A camera can be kept low for a demonstration or seated position, raised for a conventional presenter angle or placed around the perimeter of the set for wider studio coverage.
Each tripod folds down to 31.5cm and weighs approximately 800g, making the six-camera system easier to reposition, pack away or move between production spaces when required. The universal 1/4-inch mounting thread provides compatibility with the cameras included in this setup.
Smart Remote control
The remote is compatible with Tail Air and Tail 2 and provides a physical thumb-stick-style control for pan, tilt and zoom adjustments, alongside a built-in gyroscope for motion-based gimbal control. It can connect wirelessly to up to three Tail Air cameras simultaneously, allowing an operator to select between compatible cameras and make adjustments without needing to physically approach them.
The three Tail 2 cameras provide higher-specification primary positions with optical zoom and extensive professional connectivity. The three Tail Air cameras then expand coverage with compact 4K AI PTZ cameras that can be distributed around the studio. That combination gives a production team six different viewpoints without simply duplicating the same camera six times.
Talent 2 provides the central production environment, while AI tracking and remote PTZ control reduce the need to manually operate every camera from beside the tripod. Six dedicated tripods also mean each camera can remain ready in its own production position. For studios that regularly change between programmes, presenters and set configurations, the cameras can be repositioned and reassigned as the production requires.
| OBSBOT Talent 2 | |
| Dimensions | 185.2 mm x 117.2 mm x 32.8 mm |
| Net. Weight | 869.1g |
| Screen Size | 7" |
| Type | AMOLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Brightness | 800 nits |
| Colour Depth | 10-bit |
| Contrast Ratio | 100000:1 |
| Color Gamut | 100% NTSC |
| Refresh Rate | 60Hz, 50Hz |
| Viewing Direction | All |
| PPI | 315 |
| Touchscreen | Capacitive |
| Screen Coating | Anti-fingerprint coating |
| HDMI | Port: 4x HDMI 2.0 Type-A port Typical resolution/frame rate: 4096x2160p/3840x2160p 23.98/24/25/29.97/30/59.94/60 (Only available for HDMI 1 and HDMI 2) - 1920x1080p 23.98/24/25/29.97/30/50/59.94/60 - 1920x1080i 25/29.97/30 - 1280x720p 23.98/24/25/29.97/30/50/59.94/60 - 720x576p 50/100 - 720x576i 25/50 - 720x480p 59.94/60 - 720x480i 29.97/30 Color depth: 8/10/12-bit Color sampling: RGB 4:4:4, YCbCr 4:4:4, YCbCr 4:2:2 |
| USB | Port: 1x USB 3.0 Type-A port, 2x USB 3.0 Type-C port Format: YUYV, MJPG, NV12, UYUV, RGB24, H.264 Resolution/frame rate: Up to 4K, 60fps |
| SRT Stream | Codec: H.264, H.265 Resolution/frame rate: Up to 4K, 60fps |
| RTMP Pull | Codec: H.264 Resolution/frame rate: Up to 4K, 60fps |
| RTMP Push | Codec: H.264, H.265 Resolution/frame rate: Up to 4K, 60fps |
| NDI® Stream | NDI HX2, NDI HX3, NDI High Bandwidth Codec: H.264, H.265, SpeedHQ Resolution/frame rate: Up to 4K, 60fps |
| Video | Resolution: Up to 4K Codec: H.264, H.265 Format: MOV/MP4/WebM |
| Picture | JPEG/PNG/BMP |
| Audio Input | Mic/Line in: 2x 3.5mm jack, 2-channel, 48kHz, 16-bit Audio input from HDMI port: Up to 8-channel, 192kHz, 24-bit Audio input from USB port: Up to 8-channel, 192kHz, 24-bit Audio input from Bluetooth device: 2-channel, 48kHz, 16-bit Audio from SRT stream Audio from RTMP stream Audio from RTSP stream Audio from NDI stream Audio embedded in video files Audio from a webpage Background music (BGM): MP3, M4A, WAV files Audio from GFXs: webpage, NDI and video Audio from an App |
| Streaming and Recording | Codec: Resolution: Frame rate: Bitrate: Key frame interval: Profile: Level: Bitrate Mode: Color space: |
| USB-C | Port: 1* USB 3.0 Type-C port Output mode: UVC 1.1/UAC 1.0, DP-OUT Resolution: 3840x2160, 2560x1440, 1920x1080, 1280x720, 2160x3840, 1440x2560, 1080x1920, 720x1280 Frame rate: 60/59.94/50/30/29.97/25/24/23.98 fps Sampling format: RGB24, YUYV, NV12, MJPEG |
| HDMI OUT | Port: 2* HDMI 2.0 Type-A port Resolution: 3840x2160, 2560x1440, 1920x1080, 1280x720 Frame rate: 60/59.94/50/30/29.97/25/24/23.98 fps Sampling format: RGB 4:4:4, NV12 |
| Audio Output | Streaming and recording: 2-channel, 16-bit, 48kHz, aac, 64kbps/96kbps/128kbps Headphone output: 1x 3.5mm jack, 2-channel, 48kHz, 16-bit Audio output via Bluetooth device: 2-channel, 48kHz, 16-bit Audio output via USB-C port: 2-channel, 48kHz, 16-bit Audio output via USB-A port: 2-channel, 48kHz, 16-bit/24-bit/32-bit Audio output via HDMI OUT port: 2-channel, 48kHz, 16-bit |
| Local Storage | microSD card (not supplied): FAT32 (Under 128G), NTFS, exFAT |
| SD Card (not supplied) | microSD card (not supplied): FAT32 (Under 128G), NTFS, exFAT |
| AC Power | Power input: 12V/5A No-load: ≈14W Full-load: ≈29W |
| Battery Pack | 2x DC 7.4V (NP-F battery packs, not supplied) Hot swappable |
| Operating Temperature | –10 to 50 deg C (AC power) |
| Storage Temperature | –20 to 70 deg C |
| Relative Humidity | 5% to 90% non-condensing |
| OBSBOT Tail 2 Camera | |
| Dimensions (In Operation) | 97.5 x 103.5 x 155mm |
| Dimensions (When Switched Off) | 97.5 x 103.5 x 172mm |
| Net. Weight | 1.066kg |
| AI Chip | Integrated AI chip, Trillions of calculations per second |
| Auxiliary Functions | Gesture Control |
| Auxiliary Software | Obsbot Start, Obsbot Center, Obsbot Live |
| Memory Card Type | MicroSD (Maximum: 1TB) |
| Image Sensor | 1/1.5'' CMOS |
| Pixel Size | 2.0µm*2.0µm |
| Effective Pixels | 50 million |
| Effective Pixel Resolution | 8192x6144 |
| Zoom Range | 5x Optical Zoom 12x Hybrid Zoom |
| Aperture | f/1.8-f/3.0 |
| Focus | Auto Focus Manual Focus |
| Equivalent Focal Length | 22mm-110mm |
| Field of View | W (1x): FOV (D): 89°; FOV (H): 81° T (5x): FOV (D): 21°; FOV (H): 18° |
| ISO Range | 100-12800 |
| Exposure Value | ±3EV |
| Electronic Shutter Speed | 1/8000s to the limit of frames per second |
| White Balance | 2,000K-10,000K |
| Gyroscope | 6-axis Gyroscope |
| Photo Resolution | 4K, 1080P, 720P |
| Resolution and Frame Rate | Recording 4K: 3840x2160@60/59.94/50/48/30/29.97/25/23.98 fps 1080p: 1920x1080@120/60/59.94/50/48/30/29.97/25/23.98 fps 720p: 1280x720@120/60/59.94/50/48/30/29.97/25/23.98 fps |
| HDMI 4K: 3840x2160@60/59.94/50/48/47.95/30/29.97/25/24/23.98 fps 1080p: 1920x1080@60/59.94/50/48/47.95/30/29.97/25/24/23.98 fps 1080p: 1920x1080i@60/59.94/50 fps 720p: 1280x720@60/59.94/50 fps | |
| SDI 1080p: 1920x1080@60/59.94/50/48/47.95/30/29.97/25/24/23.98 fps 1080p: 1920x1080i@60/59.94/50 fps 1080p: 1920x1080PsF@30/29.97/25 fps 720p: 1280x720@60/59.94/50 fps | |
| Max Video Storage Bitrate | H264:160Mbps,H265:160Mbps |
| Supported File System | FAT32、exFAT |
| Video Format | MJPEG, H264, H265 |
| Gimbal installation | Non-removable |
| Controllable Range | Pan: ±160° Tilt: -60°~32° Roll: -120°~120° |
| Mechanical Range | Pan: ±175° Tilt: ±90° Roll:-135°~135° |
| Max Controllable Speed | 120°/s |
| Angle Jitter | ±0.003° |
| Battery Type | Lithium Polymer(Li-po) |
| Battery Capacity | 5000mAh |
| Battery Energy | 38Wh |
| Battery Voltage | 7.6V |
| Operating Time | 343 minutes Measured during continuous 1080p/30fps video recording under laboratory conditions, values are for reference only |
| Charging Time | 150 Mins (When powered off) |
| Camera working environment temperature | -10°C-40°C |
| Battery charging ambient temperature | -10°C-40°C |
| Battery operating ambient temperature | -10°C-40°C |
| OBSBOT Tail Air Camera | |
| Dimensions (Working State) | 69.65m x 73.25mm x 132.5mm |
| Dimensions (Off State) | 69.65mm x 73.25mm x 135.5mm |
| Net. Weight | 344.5g |
| Operating Environment Temperature | Camera working environment temperature: -10°C-40°C Battery charging ambient temperature: -10°C-40°C Battery operating ambient temperature: -10°C-40°C Warning: Charging will stop when the battery temperature exceeds 45°C. |
| Image Sensor | 1/1.8" CMOS |
| Macro Pixel Size | 2.0µm x 2.0µm |
| Effective Pixel Resolution | 3856x2176 |
| Lens System | 8 Optical Lenses |
| Zoom Range | 4x Digital Zoom |
| ISO Range | 100-6400 |
| Exposure Value | ±3EV |
| Electronic Shutter Speed | 1/8000 s to the limit of frames per second |
| Focus: | Auto Focus/Manual Focus |
| Aperture | f/1.8 |
| Equivalent focal length | 23mm |
| White Balance | 2,000K-10,000K |
| Gyroscope | 6-axis Gyroscope |
| Resolution & Codecs | |
| Photo Resolution | 4K, 1080P |
| Video Resolution | 4K@30/25/24 fps, 1080@60/50/48/30/25/24 fps |
| Max video storage bit rate | H264: 80Mbps, H265: 80Mbps |
| Video format | MJPEG, H264, H265 |
| Gimbal Installation | Non-removable |
| Controllable Range | Pan: ±150°; Tilt: -65°~32°° |
| Mechanical Range | Pan: ±160°;Tilt: ±90° |
| Max. Controllable Speed | 120°/s |
| Angle Jitter | ±0.02° |
| Input | 5V/2A |
| Quick charge protoco | Not Supported |
| Charging Time | 90 Minutes (When Powered Off) |
| Operating Times | 154 minutes *Tested in a laboratory environment while recording 1080p/30fps video. Should be used for reference only |
| Battery Type | Lithium Polymer(Li-po) |
| Battery Capacity | 1500mAh |
| Battery Energy | 11.4Wh |
| Battery Voltage | 7.6V |
| Auxiliary Functions | Gesture Control |
| Auxiliary App | Obsbot Start |
| Memory Car Type | Micro SD (Up To 512GB) |
| Manufacturer Code | OSB-2108-CW |
| OBSBOT Foldable Tripod | |
| Product Dimensions | 315 × 75 × 85 mm |
| Folded Height | 31.5 cm |
| Working Height | 24 cm – 144 cm |
| Material | Aluminium Alloy, Stainless Steel, Silicone, POM |
| Leg Sections | 5 (21 mm ➝ 8 mm) |
| Leg Lock Angles | 22°, 50°, 83° |
| Max Load | (Not specified; assumed light-use) |
| Package Dimensions | 335 × 90 × 100 mm |
| Package Weight | 1,050 g ± 10 g |
| Mount Thread | 1/4″ universal |
| Weight | 800 g ± 10 g |
| OBSBOT Remote Control | |
| Compatibility | OBSBOT Tail Air Streaming Camera. |
| Charging | USB Type-C |
| Manufacturer Code | ORB-2205-CT |
Free UK Standard delivery on orders over £150.00*
| Order Date (if received before 3pm) | Cost | Latest Expected Delivery Date |
|---|---|---|
|
UK Standard (Free for orders over £150.00 offer excludes Northern Ireland & Additional Shipping Fees) |
Spend under £9.99 - £5.99 Spend under £149.99 - £3.99 Spend £150+ - Free |
2-4 Working Days |
| UK Express Delivery | £5.99 | 1-3 Working Days |
| UK Next Working Day | £8.00 | Next Working Day |
| UK Next Working Day (Guaranteed) | £15 | Next Working Day |
| UK Before 2pm Next Working Day | £18.00 | Before 2pm Next Working Day |
| UK Saturday Delivery | £30.00 | The Next Saturday |
| UK Sunday Delivery | £30.00 | The Next Sunday |
EssentialPhoto & Video is committed to the provision of quality and reliable products and outstanding customer service. Buyers are entitled to request cancellation of an order within 14 days of receipt of the goods, and are granted a further 14 days to return the item to us for a full refund.
Please be aware: Products may vary slightly from batch to batch. Images provided online are as accurate a representation as possible, however please note that the colour and design of products may vary slightly, but that this does not affect functionality.
We are able to ship from our UK based warehouses to many countries around the world. Click below to check shipping rates to your country.
Additional Shipping Fees
Please Note, a number of our products fall into 'Large', 'Extra Large', 'Oversized' or 'Pallet' products, and would require an additional shipping fee applied automatically to the order. All of these products will display this on their dedicated listings, and further information regarding these fees can be found below.
We are able to ship from our UK based warehouses to many countries around the world. Click below to check shipping rates to your country...
Our new price match policy guarantees you the same price as other retailers so you’re alway getting the best deal possible...
The comparison needs to meet the following:
