We are able to ship from our UK based warehouses to many countries around the world...
All orders placed on our website will recieve a tracking number once the courier has booked your parcel. You can track the progress of your parcel on our website by logging-in and visiting the ‘My Account’ section.
The Smart Videohub CleanSwitch 12x12 ensures clean, glitch-free switching between video sources, even when signals aren't perfectly timed or genlocked. Featuring resynchronization on every input, it re-times signals for smooth transitions and clean feeds. With support for different resolutions at the same frame rate, it's ideal for cuts-only production, whether outputting to monitors or directly on-air. Like other Smart Videohub models, it can be controlled via its front panel or remotely using Videohub Control Panel software on Mac or PC.
The Videohub Software Update 6.3.2 enhances functionality with 3G Level A support for Smart Videohub 12x12, 20x20, and 40x40 models, improved ASI support for the 40x40, and DVI Extender compatibility, along with general performance improvements.
SDI Video Input | 12 x 10-bit SD-SDI, HD-SDI and 6G-SDI. |
SDI Video Output | 12 x 10-bit SD-SDI, HD-SDI and 6G-SDI. |
Reference Input | Black burst and Tri-Sync for SD, HD and 4K. |
Multi Rate Support | Auto detection of SD, HD or 6G-SDI. Simultaneous routing of 4K, HD, SD video and DVB-ASI. |
Updates | USB or Ethernet. |
Front Panel Router Control | 12 buttons for local control of Videohub. 6 buttons and scroll wheel for control of LCD display or RJ45 Ethernet. |
Router Configuration | Via front panel LCD or RJ45 Ethernet. |
RS-422 Router Control | 1 x input for controlling router crosspoint switching. |
Reclocking | On all SDI outputs, auto switching between standard definition, high definition or 6G-SDI video. |
SD Format Support | 625/25 PAL, 525/29.97 NTSC and 525/23.98 NTSC. |
HD Format Support | 1280 x 720p50, 1280 x 720p59.94, 1280 x 720p60, 1920 x 1080i50, 1920 x 1080i59.94, 1920 x 1080i60, 1920 x 1080PsF23.98, 1920 x 1080PsF24, 1920 x 1080PsF25, 1920 x 1080PsF29.97, 1920 x 1080PsF30, 1920 x 1080p23.98, 1920 x 1080p24, 1920 x 1080p25, 1920 x 1080p29.97, 1920 x 1080p30, 1920 x 1080p50, 1920 x 1080p59.94, 1920 x 1080p60. |
2K Format Support | 2048 x 1080p23.98, 2048 x 1080p24, 2048 x 1080p25, 2048 x 1080PsF23.98, 2048 x 1080PsF24, 2048 x 1080PsF25 |
4K Format Support | 3840 x 2160p23.98, 3840 x 2160p24, 3840 x 2160p25, 3840 x 2160p29.97, 3840 x 2160p30, 4096 x 2160p23.98, 4096 x 2160p24, 4096 x 2160p25, 4096 x 2160p29.97, 4096 x 2160p30 |
SDI Compliance | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 310M, SMPTE 425M Level B, SMPTE 425M Level A, ITU-R BT.656 and ITU-R BT.601. |
SDI Video Rates | SDI video inputs are switchable between standard definition, high definition and 4K. SDI switches between 270 Mb/s standard definition SDI, 1.5 Gb/s HD-SDI, 3G-SDI and 6G-SDI. |
SDI Video Sampling | 4:2:2 and 4:4:4 |
SDI Audio Sampling | Television standard sample rate of 48kHz and 24 bit. |
SDI Colour Precision | 4:2:2 and 4:4:4 10 bit. |
SDI Colour Space | YUV or RGB. |
SDI Auto Switching | Automatically selects between SD-SDI, HD-SDI, 6G-SDI and DVB-ASI on each input so that each input can be running a different television standard. |
SDI Metadata Support | Video payload identification ancillary data as per SMPTE 352M. |
Display | Built-in LCD for video and menu settings. |
Software Control | Router control included free for Windows™ and Mac OS X™. |
Internal Software Upgrade | Via included updater application. |
Operating Systems | Mac OS X 10.9 Mavericks, Mac OS X 10.10 Yosemite or later. Windows 7 or Windows 8. |
Power Fail Protection | Router connections preserved and restored instantly at power on. |
Power Supply | IEC power cable required. 90 - 240V AC input. |
Physical Specifications | 482 mm x 44 mm x 160 mm |
Weight | 1.88 kg |
Physical Installation | 1 rack unit size. Less than 6 inches deep. |
Operating Temperature | 0° to 40° C (32° to 104° F) |
Storage Temperature | -20° to 45° C (-4° to 113° F) |
Relative Humidity | 0% to 90% non-condensing. |
Warranty | 12 Month Limited Manufacturer's Warranty. |
Free UK Standard delivery on orders over £150.00*
Order Date (if received before 3pm) | Cost | Latest Expected Delivery Date |
---|---|---|
UK Standard Delivery (Orders over £150*) | FREE | 2-4 Days |
UK Standard Delivery | £3.99 | 2-4 Days |
UK Express Delivery | £5.99 | 1-3 Days |
UK Next Working Day | £8.00 | Next Working Day |
UK Next Working Day (Guaranteed) | £15 | Next Working Day |
UK Before 2pm Next Working Day | £18.00 | Before 2pm Next Working Day |
UK Saturday Delivery | £30.00 | Saturday |
UK Sunday Delivery | £30.00 | Sunday |
EssentialPhoto is committed to the provision of quality and reliable products and outstanding customer service. Buyers are entitled to cancel the order and return the goods within 28 working days for a full refund of the purchase price of the goods.
We are able to ship from our UK based warehouses to many countries around the world. Click below to check shipping rates to your country.
Additional Shipping Fees
Please Note, a number of our products fall into 'Large', 'Extra Large' or 'Oversized' products, and would require an additional shipping fee applied automatically to the order. All of these products will display this on their dedicated listings, and further information regarding these fees can be found below.
We are able to ship from our UK based warehouses to many countries around the world. Click below to check shipping rates to your country...
Our new price match policy guarantees you the same price as other retailers so you’re alway getting the best deal possible...
The comparison needs to meet the following: